Annoyingly, AI has the exact score twice from its three attempts!
Code: Select all
FAREHAM TOWN 1 H&Y 3, Crowd: 275, Scorers: ('MATTHEW', 'SIPPETTS', 'HAYLES')
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 115 | +1 | 1 point for scorers
Enidpend | 2 | +3 | 114 | +10 | 5 points for exact score 2 points for scorers 3 points for closest attendance
Ex spain | 3 | -1 | 112 | +5 | 3 points for correct result 2 points for scorers
Vialli | 4 | -2 | 111 | +4 | 3 points for correct result 1 point for scorers
Mr Heinstein | 5 | -1 | 106 | +1 | 1 point for scorers
missioner | 6 | -- | 95 | +4 | 3 points for correct result 1 point for scorers
Dingman | 7 | -- | 92 | +7 | 5 points for exact score 2 points for scorers
Ricardo1 | 8 | +1 | 88 | +7 | 5 points for exact score 2 points for scorers
Red army | 9 | -1 | 84 | +1 | 1 point for scorers
coats4goalposts | 10 | -- | 68 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | Well it looked like a sure-fire win, so that's what we all predicted. But it wasn't.
Ex spain just one away from the exact attendance, unlucky. Brendan Matthew scoring our goal gave quite a few of us a consolation point.
Now, Fareham Town away is an interesting one to predict, hopefully we'll see the lads bounce back.
Code: Select all
H&Y 1 ASCOT UNITED 3, Crowd: 218, Scorers: ('MATTHEW',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 114 | +1 | 1 point for scorers
Vialli | 2 | -- | 107 | +1 | 1 point for scorers
Ex spain | 2 | +3 | 107 | +4 | 1 point for scorers 3 points for closest attendance
Mr Heinstein | 4 | -1 | 105 | +1 | 1 point for scorers
Enidpend | 5 | -2 | 104 | -- |
missioner | 6 | -- | 91 | +1 | 1 point for scorers
Dingman | 7 | -- | 85 | +1 | 1 point for scorers
Red army | 8 | -- | 83 | +1 | 1 point for scorers
Ricardo1 | 9 | -- | 81 | +1 | 1 point for scorers
coats4goalposts | 10 | -- | 68 | +1 | 1 point for scorers
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | Two exact scores, as well as the AI prediction going for 2-1. Is that it? AI will always know the score? No point in the prediction league? No point in going to matches? We'll see...
Top of the table now spreading out a bit in the run-in to the end of the season.
Code: Select all
METROPOLITAN POLICE 1 H&Y 2, Crowd: 75, Scorers: ('MATTHEW', 'EBANDA')
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 113 | +4 | 3 points for correct result 1 point for scorers
Vialli | 2 | +3 | 106 | +7 | 3 points for correct result 1 point for scorers 3 points for closest attendance
Mr Heinstein | 3 | -1 | 104 | -- |
Enidpend | 3 | +1 | 104 | +4 | 3 points for correct result 1 point for scorers
Ex spain | 5 | -2 | 103 | -- |
missioner | 6 | -- | 90 | +5 | 5 points for exact score
Dingman | 7 | -- | 84 | -- |
Red army | 8 | -- | 82 | -- |
Ricardo1 | 9 | -- | 80 | +6 | 5 points for exact score 1 point for scorers
coats4goalposts | 10 | -- | 67 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | Vialli spotted that coats4goalsposts points for a correct score against Hendon were missing - sorry for missing their entry - corrected table below.
Code: Select all
HENDON 2 H&Y 1, Crowd: 300, Scorers: ('HINDS',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 109 | +4 | 1 point for scorers 3 points for closest attendance
Mr Heinstein | 2 | -- | 104 | +1 | 1 point for scorers
Ex spain | 3 | -- | 103 | +1 | 1 point for scorers
Enidpend | 4 | -- | 100 | +1 | 1 point for scorers
Vialli | 5 | -- | 99 | +1 | 1 point for scorers
missioner | 6 | -- | 85 | -- |
Dingman | 7 | -- | 84 | -- |
Red army | 8 | -- | 82 | -- |
Ricardo1 | 9 | -- | 74 | +1 | 1 point for scorers
coats4goalposts | 10 | -- | 67 | +5 | 5 points for exact score
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | ~~~~~~~~~~~~~
KevWatts extends their lead at the top and was just one off the exact crowd. The rest of those getting a point can thank Kaylen Hinds for finding the back of the net.
Code: Select all
HENDON 2 H&Y 1, Crowd: 300, Scorers: ('HINDS',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 109 | +4 | 1 point for scorers 3 points for closest attendance
Mr Heinstein | 2 | -- | 104 | +1 | 1 point for scorers
Ex spain | 3 | -- | 103 | +1 | 1 point for scorers
Enidpend | 4 | -- | 100 | +1 | 1 point for scorers
Vialli | 5 | -- | 99 | +1 | 1 point for scorers
missioner | 6 | -- | 85 | -- |
Dingman | 7 | -- | 84 | -- |
Red army | 8 | -- | 82 | -- |
Ricardo1 | 9 | -- | 74 | +1 | 1 point for scorers
coats4goalposts | 10 | -- | 62 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Two good wins had us all predicting a third, but, despite what looked like significant HYUFC pressure, it was an unpredicted draw.
Mr Heinstein gets the exact crowd, having attended Martins Place rather than the SkyEx, avoiding witnessing the disappointing result and also avoiding handing the five points to missioner who predicted a crowd of 198.
Code: Select all
H&Y 1 HORNDEAN 1, Crowd: 197, Scorers: ('MASON',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 105 | -- |
Mr Heinstein | 2 | +2 | 103 | +5 | 5 points for exact attendance
Ex spain | 3 | -1 | 102 | -- |
Enidpend | 4 | -1 | 99 | -- |
Vialli | 5 | -1 | 98 | -- |
missioner | 6 | -- | 85 | -- |
Dingman | 7 | -- | 84 | -- |
Red army | 8 | -- | 82 | -- |
Ricardo1 | 9 | -- | 73 | -- |
coats4goalposts | 10 | -- | 62 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
KevWatts and Dingman both spot-on with the score and coats4goalposts having the highest and closest crowd prediction.
Grant was a popular choice for scorer who delivered for us!
Code: Select all
H&Y 3 KINGSTONIAN 1, Crowd: 272, Scorers: ('GRANT', 'MATTHEW', 'NASHA')
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 105 | +6 | 5 points for exact score 1 point for scorers
Ex spain | 2 | -- | 102 | +5 | 3 points for correct result 2 points for scorers
Enidpend | 3 | +2 | 99 | +3 | 3 points for correct result
Mr Heinstein | 4 | -2 | 98 | +1 | 1 point for scorers
Vialli | 4 | -2 | 98 | +1 | 1 point for scorers
missioner | 6 | -- | 85 | +1 | 1 point for scorers
Dingman | 7 | +1 | 84 | +6 | 5 points for exact score 1 point for scorers
Red army | 8 | -1 | 82 | +3 | 3 points for correct result
Ricardo1 | 9 | -- | 73 | +3 | 3 points for correct result
coats4goalposts | 10 | -- | 62 | +4 | 1 point for scorers 3 points for closest attendance
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | ~~~~~~~~~~~~~~~~~~~~~
We have a new leader, congratulations to KevWatts!
No predictors saw a victory at the league leaders coming, but long may such form continue.
Code: Select all
LEATHERHEAD 1 H&Y 2, Crowd: 540, Scorers: ('HINDS', 'GRANT')
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | +4 | 99 | +4 | 1 point for scorers 3 points for closest attendance
Ex spain | 2 | -1 | 97 | -- |
Mr Heinstein | 2 | -1 | 97 | -- |
Vialli | 2 | +1 | 97 | +1 | 1 point for scorers
Enidpend | 5 | -2 | 96 | -- |
missioner | 6 | -- | 84 | -- |
Red army | 7 | -- | 79 | -- |
Dingman | 8 | -- | 78 | -- |
Ricardo1 | 9 | -- | 70 | -- |
coats4goalposts | 10 | -- | 58 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | A few points handed out for the postponement and who knows at the end of the season they could make all the difference.
Onwards and off to Leatherhead on Saturday and a chance to improve on how things went when they visited us.
Code: Select all
H&Y 0 WESTFIELD 0, Crowd: 0, Scorers: (' ',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain | 1 | -- | 97 | -- |
Mr Heinstein | 1 | +1 | 97 | +1 | 1 point for postponed or abandoned
Vialli | 3 | -- | 96 | +1 | 1 point for postponed or abandoned
Enidpend | 3 | -- | 96 | +1 | 1 point for postponed or abandoned
KevWatts | 5 | -- | 95 | +1 | 1 point for postponed or abandoned
missioner | 6 | -- | 84 | -- |
Red army | 7 | -- | 79 | -- |
Dingman | 8 | -- | 78 | -- |
Ricardo1 | 9 | -- | 70 | -- |
coats4goalposts | 10 | -- | 58 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | Most predictors saw defeat coming, well done missioner for getting closest to the actual crowd.
Code: Select all
AFC PORTCHESTER 5 H&Y 0, Crowd: 344, Scorers: (' ',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain | 1 | -- | 97 | -- |
Mr Heinstein | 2 | +2 | 96 | +3 | 3 points for correct result
Vialli | 3 | -1 | 95 | -- |
Enidpend | 3 | -1 | 95 | -- |
KevWatts | 5 | -- | 94 | +3 | 3 points for correct result
missioner | 6 | -- | 84 | +6 | 3 points for correct result 3 points for closest attendance
Red army | 7 | +1 | 79 | +3 | 3 points for correct result
Dingman | 8 | -2 | 78 | -- |
Ricardo1 | 9 | -- | 70 | +3 | 3 points for correct result
coats4goalposts | 10 | -- | 58 | +3 | 3 points for correct result
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | A point for those who predicted before the postponement was announced.
Off to AFC Portchester next in a six-pointer so big it's practically a seven pointer.
Code: Select all
H&Y 0 HORNDEAN 0, Crowd: 0, Scorers: (' ',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain | 1 | -- | 97 | +1 | 1 point for postponed or abandoned
Vialli | 2 | -- | 95 | -- |
Enidpend | 2 | +1 | 95 | +1 | 1 point for postponed or abandoned
Mr Heinstein | 4 | -- | 93 | -- |
KevWatts | 5 | -- | 91 | -- |
missioner | 6 | -- | 78 | -- |
Dingman | 6 | -- | 78 | -- |
Red army | 8 | -- | 76 | +1 | 1 point for postponed or abandoned
Ricardo1 | 9 | -- | 67 | -- |
coats4goalposts | 10 | -- | 55 | +1 | 1 point for postponed or abandoned
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- |